CME CATALOG 2024 · EXP17 / TRACKER V2
Coronal mass ejections, indexed.
Explore a full year of machine-detected CME events from SOHO/LASCO observations. Filter by ejection day and predicted position angle, then inspect every confirmed track.
SEARCH & FILTER
Prediction catalog
Confirmed model tracks only. All timestamps are UTC and direction is the circular mean catalog position angle.
Events by month
Direction profile
EVENT RECORDS
779 confirmed predictions
| EVENT | FIRST APPEARANCE | DIRECTION | SPEED | DURATION | CONFIDENCE | Open details |
|---|---|---|---|---|---|---|
| CME00115710 detections | NE · 29.0°North-east | 185 km/sEstimated C2 | 1h 48m7.0° span | 96.7% | ↗ | |
| CME0011564 detections | NE · 32.5°North-east | 120 km/sEstimated C2 | 36 min3.3° span | 99.0% | ↗ | |
| CME0011556 detections | NW · 302.8°North-west | 575 km/sEstimated C2 | 59 min11.3° span | 90.2% | ↗ | |
| CME0011543 detections | S · 190.0°South | —Unavailable | 24 min4.4° span | 92.2% | ↗ | |
| CME0011535 detections | N · 345.5°North | 354 km/sEstimated C2 | 48 min10.8° span | 85.7% | ↗ | |
| CME0011505 detections | SE · 121.0°South-east | 256 km/sEstimated C2 | 48 min11.6° span | 98.9% | ↗ | |
| CME0011485 detections | S · 163.1°South | 613 km/sEstimated C2 | 48 min14.8° span | 99.2% | ↗ | |
| CME0011476 detections | SE · 126.9°South-east | 207 km/sEstimated C2 | 1h9.9° span | 87.5% | ↗ | |
| CME0011453 detections | E · 109.6°East | —Unavailable | 24 min4.9° span | 95.8% | ↗ | |
| CME0011448 detections | NE · 62.4°North-east | 504 km/sEstimated C2 | 1h 24m7.4° span | 99.2% | ↗ | |
| CME0011403 detections | E · 96.4°East | —Unavailable | 24 min1.6° span | 99.9% | ↗ | |
| CME0011394 detections | E · 86.2°East | 827 km/sEstimated C2 | 36 min2.0° span | 95.0% | ↗ | |
| CME0011375 detections | E · 111.5°East | 621 km/sEstimated C2 | 48 min4.6° span | 99.3% | ↗ | |
| CME0011364 detections | E · 97.2°East | 120 km/sEstimated C2 | 36 min4.9° span | 99.7% | ↗ | |
| CME0011346 detections | N · 21.1°North | 463 km/sEstimated C2 | 1h 12m26.8° span | 94.4% | ↗ | |
| CME0011334 detections | NE · 34.7°North-east | 6 km/sQC review flag | 36 min4.9° span | 96.3% | ↗ | |
| CME00113217 detections | NE · 28.3°North-east | 217 km/sEstimated C2 | 3h 12m4.8° span | 99.8% | ↗ | |
| CME0011314 detections | SE · 131.5°South-east | 210 km/sEstimated C2 | 36 min12.9° span | 99.8% | ↗ |
OPEN DATA ACCESS
Built for people and parsers.
Stable field names, explicit units, UTC timestamps, and null values for calculations that are not ready yet.
ABOUT THE DEMO
From frames to physical event candidates.
Exp17 detects CME candidates and predicts their position angles on individual LASCO frames. A rule-based angular tracker then links compatible detections across time and confirms a track after at least three detections.
This is retrospective 2024 validation data, not an operational alerting service. Radial speed is estimated from the detected C2 leading-front height over time; negative or unavailable fits are reported as missing values.